Key figures
| Key consolidated indicators (in € Mn) |
H1 2010 | Growth % | Growth % like-for-like | 2009 | ||
| Shopping centres | 474 | 469 | +1.0% | +1.8% | 942 | |
| Offices | 108 | 111 | -2.1% | +8.7% | 220 | |
| Convention & Exhibition | 41 | 54 | -23.5% | -23.5% | 96 | |
| NET RENTAL INCOME | 624 | 634 | -1.6% | +0.4% | 1,257 | |
| Valuation movements and gain on disposals | 977 | -1,911 | -2,293 | |||
| Net result group share | 1,107 | -1,324 | -1,468 | |||
| of which net recurring profit | 429 | 426 | +0.8% | 836 | ||
| Recurring earnings per share | €4.70 | €4.68 | +0.4% | €9.19 | ||
| Distribution (2) | €8.00 | |||||
| June 30, 2010 | Dec 31, 2009 | % | ||||
| Fully diluted liquidation Net Asset Value per share | €131.00 | €128.20 | +2.2% | |||
|
(1) Slightly different from previous publication due to asset reclassification and income tax allocation to recurring result (see appendix to the press release) (2) Subject to approval by AGM Figures may not add up due to rounding | ||||||
2009 Annual Report: Strategy and key figures | ||||||
2009 Annual Report: Financial Resources | ||||||
Contacts
Investor relations
+33 (0)1 53 43 73 03
investors@unibail-rodamco.com
Shareholder relations
+33 (0)1 53 43 74 37
> More
Documentation
> 2010 Half-year results
> 2009 Full Year Results
> 2009 Annual Report
> 2009 Investor Days in Spain: Executive Summary
> 2009 Half-year results
> Results for full year 2008
> All results presentations
> All press releases
EXTEL 2010 Pan European Awards / Investor Relations
> No. 1 European Real Estate Firm
> No. 1 European Real Estate CFO
Unibail-Rodamco thanks investors and analysts for the support shown by their votes

The Unibail-Rodamco 2009 Annual Report received an EPRA Silver Award for the application of Best Practices Recommendations for reporting in the European listed real estate sector
> More

